M31 all-annulus SrcApec fit catalog
m31_elliptical_annuli_srcapec_20260904_run1: 10 available annuli, two strategies each, 20 accepted terminal fits in total. Each is a pure replot of an immutable saved session, with the all-ObsID spectrum and Δχ (with legend) given on the detail page.
Completion status:
COMPLETED, completed at 2026-09-05T10:50:47.600675Z. The two a=128–144′ strategies are explicitly marked blocked: no receipt-published MOS camera quartet was available, so they were not fit and have no figure.Publication boundary:figures only restore the accepted terminal saved sessions; no fit, regrouping, or parameter update was performed. Data/total use the saved grouping; all components, combined sky/source, MOS lines and SP use the native-response grid. Parameters carry no formal confidence errors and cannot substitute for independent physical review.
16 arcmin annuli
| region | strategy | terminal state | MOS spectra | fit statistic | SrcApec kT (keV) | SrcApec norm |
|---|---|---|---|---|---|---|
| a=32–48′ | no independent BKG region | accepted terminal fit | 51 | χ²=2.86143e+03; dof=1906; reduced χ²=1.50128 | 0.770126 | 2.05487e-07 |
| a=32–48′ | M31CGM BKG-anchor | accepted terminal fit | 51 | χ²=3.68496e+03; dof=1909; reduced χ²=1.93031 | 0.742062 | 2.08171e-07 |
| a=48–64′ | no independent BKG region | accepted terminal fit | 63 | χ²=3.70666e+03; dof=2212; reduced χ²=1.67571 | 0.718555 | 1.63298e-07 |
| a=48–64′ | M31CGM BKG-anchor | accepted terminal fit | 63 | χ²=3.87137e+03; dof=2215; reduced χ²=1.7478 | 0.752262 | 1.27688e-07 |
| a=64–80′ | no independent BKG region | accepted terminal fit | 59 | χ²=2.76915e+03; dof=1661; reduced χ²=1.66716 | 0.721558 | 1.28561e-07 |
| a=64–80′ | M31CGM BKG-anchor | accepted terminal fit | 59 | χ²=2.80449e+03; dof=1664; reduced χ²=1.68539 | 0.899632 | 9.96273e-08 |
| a=80–96′ | no independent BKG region | accepted terminal fit | 43 | χ²=1.40233e+03; dof=988; reduced χ²=1.41937 | 0.715599 | 8.56624e-08 |
| a=80–96′ | M31CGM BKG-anchor | accepted terminal fit | 43 | χ²=1.40709e+03; dof=991; reduced χ²=1.41987 | 0.784914 | 6.31769e-08 |
| a=96–112′ | no independent BKG region | accepted terminal fit | 39 | χ²=583.82; dof=352; reduced χ²=1.65858 | 0.770105 | 1.01248e-07 |
| a=96–112′ | M31CGM BKG-anchor | accepted terminal fit | 39 | χ²=603.704; dof=355; reduced χ²=1.70057 | 0.750978 | 5.90405e-08 |
| a=112–128′ | no independent BKG region | accepted terminal fit | 21 | χ²=115.002; dof=74; reduced χ²=1.55408 | 0.752591 | 1.68223e-07 |
| a=112–128′ | M31CGM BKG-anchor | accepted terminal fit | 21 | χ²=123.085; dof=77; reduced χ²=1.59851 | 0.625 | 1.21944e-07 |
| a=128–144′ | no independent BKG region | not fit: BLOCKED_NO_RECEIPT_PUBLISHED_QUARTETS | — | — | — | — |
| a=128–144′ | M31CGM BKG-anchor | not fit: no-background fit cannot be formed | — | — | — | — |
8 arcmin annuli
| region | strategy | terminal state | MOS spectra | fit statistic | SrcApec kT (keV) | SrcApec norm |
|---|---|---|---|---|---|---|
| a=32–40′ | no independent BKG region | accepted terminal fit | 43 | χ²=1.26668e+03; dof=915; reduced χ²=1.38435 | 0.764382 | 2.07213e-07 |
| a=32–40′ | M31CGM BKG-anchor | accepted terminal fit | 43 | χ²=1.61073e+03; dof=918; reduced χ²=1.7546 | 0.750621 | 1.95452e-07 |
| a=40–48′ | no independent BKG region | accepted terminal fit | 51 | χ²=1.79410e+03; dof=1355; reduced χ²=1.32406 | 0.751276 | 1.99359e-07 |
| a=40–48′ | M31CGM BKG-anchor | accepted terminal fit | 51 | χ²=2.18723e+03; dof=1358; reduced χ²=1.61063 | 0.738329 | 2.06025e-07 |
| a=48–56′ | no independent BKG region | accepted terminal fit | 58 | χ²=2.10688e+03; dof=1438; reduced χ²=1.46515 | 0.782083 | 1.76412e-07 |
| a=48–56′ | M31CGM BKG-anchor | accepted terminal fit | 58 | χ²=2.22019e+03; dof=1441; reduced χ²=1.54073 | 0.748954 | 1.42540e-07 |
| a=56–64′ | no independent BKG region | accepted terminal fit | 62 | χ²=1.88294e+03; dof=1164; reduced χ²=1.61765 | 0.709208 | 1.51228e-07 |
| a=56–64′ | M31CGM BKG-anchor | accepted terminal fit | 62 | χ²=1.92266e+03; dof=1167; reduced χ²=1.64752 | 0.738291 | 1.15191e-07 |